Engine Standard Speed
Engine Cylinder Number
Wheelbase
Overall machine outline dimensions (Length × Width × Height and relevant parts) | 3700mm×1500mm×2450mm | Engine Cylinder Number | 4 Cylinders |
Overall machine drive type | 4WD or 2WD (Part-time 4WD) | Engine Standard Speed | 2400 Revolutions per Minute |
Wheelbase | 2000mm | Steering System Type | Full Hydraulic |
Track (Front wheel/Rear wheel) | 1100-1300mm (Adjustable) | Steering System Steering Mechanism Type | Front-Wheel Steering |
Minimum ground clearance and relevant part | 380mm (Front Axle Bottom) | Tire Model | Front Tire: 750-16; Rear Tire: 11.2-28 |
Rear axle | Heavy-duty Axle Body | Hydraulic Output Groups | 2 Sets |
Minimum operating mass | 1700kg | Relief Valve Full Pressure of Working Device | 17.5-18.0 Megapascals |
Standard counterweight (Front/Rear) | 4 Pieces/2 Pieces | PTO Shaft Spline Number | 6 Keys or 8 Keys |
Number of gears (Forward/Reverse) | 8+8 Shuttle-type Side Gear Shift | PTO Shaft Standard Speed | 540/720 Revolutions per Minute |
Maximum design theoretical speed | 42km/h | Engine Manufacturer | Weifang90Horsepower |
Connection method of engine and main clutch | Direct Connection | ROPS (Cab or Safety Frame) Type | Safety Frame |
Engine model | 4102 | Clutch Type | Single Clutch / Double Clutch |
Engine structure type | In-line, Direct Injection, Water-cooled, Four-stroke | Brake Type | Hydraulic Brake |
Engine intake method | turbocharging | Engine standard power | 68W |
After years of arduous entrepreneurship, the company has now developed into a flagship production enterprise in the engineering machinery and construction machinery industry in Shandong Province.