Engine Standard Speed
Engine Cylinder Number
Wheelbase
Overall machine outline dimensions (Length × Width × Height and relevant parts) | 4200mm×1760mm×2700mm | Engine Cylinder Number | 4 Cylinders |
Overall machine drive type | 4WD or 2WD (Part-time 4WD) | Engine Standard Speed | 2400 Revolutions per Minute |
Wheelbase | 2000mm | Steering System Type | Full Hydraulic |
Track (Front wheel/Rear wheel) | 1300-1600mm (Adjustable) | Steering System Steering Mechanism Type | Front-Wheel Steering |
Minimum ground clearance and relevant part | 460mm (Front Axle Bottom) | Tire Model | Front Tire: 9.5-24; Rear Tire: 14.9-30 |
Rear axle | Heavy-duty Axle Body | Hydraulic Output Groups | 3 Sets |
Minimum operating mass | 1800kg | Relief Valve Full Pressure of Working Device | 17.5-18.0 Megapascals |
Standard counterweight (Front/Rear) | 8 Pieces/2 Pieces | PTO Shaft Spline Number | 6 Keys or 8 Keys |
Number of gears (Forward/Reverse) | 12+12 Shuttle-type Side Gear Shift | PTO Shaft Standard Speed | 540/760 Revolutions per Minute |
Maximum design theoretical speed | 48km/h | Engine Manufacturer | Weifang120Horsepower |
Connection method of engine and main clutch | Direct Connection | ROPS (Cab or Safety Frame) Type | Safety Frame |
Engine model | 4105 | Clutch Type | Single Clutch / Double Clutch |
Engine structure type | In-line, Direct Injection, Water-cooled, Four-stroke | Brake Type | Hydraulic Brake |
Engine intake method | turbocharging | Engine standard power | 88.2W |
After years of arduous entrepreneurship, the company has now developed into a flagship production enterprise in the engineering machinery and construction machinery industry in Shandong Province.